Please enter the expected number of customers per company type to calculate the annual costs.
Recorded customers per year * | 01-10 | 11-25 | 26-50 | 51-100 | >100 |
---|---|---|---|---|---|
Number of year-end closing customers | 30 | 25 | 20 | 17.5 | 15 |
Number of analytics / valuations | 70 | 60 | 50 | 45 | 40 |
Number of audits | 90 | 80 | 70 | 65 | 60 |
Number of groups | 350 | 300 | 250 | 225 | 200 |
* The costs are per year and per company with annual data | |||||
DMS | up to 250MB |
up to 1GB |
up to 2.5GB |
up to 10GB |
over 10GB |
Cost per MB | 0.50 | 0.45 | 0.40 | 0.30 | 0.25 |
Conditions
Included in the price
Special projects after offer
Services | CHF per hour | |
---|---|---|
Training | biscau | 240 |
Training | Consolidated accounts | 300 |
Services | Forms, restore services | 200 |
For special wishes or information you address please:
KMU Ratgeber AG
Länggstrasse 21
CH-8308 Illnau
+41 52 740 11 11
info@kmuratgeber.ch